Properties documented in the public nuisance process in Juana Díaz, Puerto Rico under Law 107-2020, Municipal Code.
Breakdown by situation of the 175 published properties.
Breakdown by situation of the 4 published reports.
Advertisement
This ad is not from Estorbos.com. It is a promotion from another company shown here by Google. We are not affiliated with the advertisers and do not endorse their offers.
Estorbos.com data, property of Boriken Civic Technology Corporation. You may consult and cite it with a link. Extraction, redistribution and any commercial use require a written license. Use is subject to the Terms of Service.
CRIM Notes: Dueño CRIM: HERNANDEZ SANTIAGO | Valor CRIM: $1,780 | Terreno: $1,200 | Estructura: $580 | Tributable: $1,780 | Área: 255.0 m²
CRIM Notes: Dueño CRIM: RIVERA CARRIER JORGE | Valor CRIM: $4,340 | Terreno: $950 | Estructura: $3,390 | Tributable: $4,340 | Área: 612.2 m²
CRIM Notes: Dueño CRIM: HERNANDEZ JAIME SANTIAGO | Valor CRIM: $4,680 | Terreno: $1,412 | Estructura: $3,268 | Tributable: $4,680 | Área: 359.6 m²
CRIM Notes: Dueño CRIM: CORREA MERCADO ELI A | Valor CRIM: $6,400 | Terreno: $2,102 | Estructura: $4,298 | Tributable: $6,400 | Última venta: $20,000 | Fecha venta: 2009-02-03 | Comprador: CORREA MERCADO ELI A | Vendedor: CORREA CORREA ELI | Área: 1276.2 m²
CRIM Notes: Dueño CRIM: BORIA BERRIOS CHAYRA YADIRA | Valor CRIM: $8,700 | Terreno: $951 | Estructura: $7,749 | Tributable: $8,700 | Última venta: $65,000 | Fecha venta: 2007-02-23 | Comprador: BORIA BERRIOS CHAYRA | Vendedor: SANTIAGO MORALES JOS | Finca: 9529 | Escritura: Tomo 503, Folio 134 | Área: 409.8 m²
CRIM Notes: Dueño CRIM: PADILLA FELIX R | Valor CRIM: $2,390 | Terreno: $780 | Estructura: $1,610 | Tributable: $2,390 | Área: 233.7 m²
Advertisement
This ad is not from Estorbos.com. It is a promotion from another company shown here by Google. We are not affiliated with the advertisers and do not endorse their offers.
CRIM Notes: Dueño CRIM: PAGAN IRIZARRY SANTOS | Valor CRIM: $9,670 | Terreno: $2,480 | Estructura: $7,190 | Tributable: $9,670 | Área: 398.7 m²
CRIM Notes: Dueño CRIM: ADM VIVIENDA PUBLICA | Valor CRIM: $10,257 | Terreno: $1,064 | Estructura: $9,193 | Área: 573.6 m²