Properties documented in the public nuisance process in Isabela, Puerto Rico under Law 107-2020, Municipal Code.
Breakdown by situation of the 7 published properties.
Breakdown by situation of the 3 published reports.
Advertisement
This ad is not from Estorbos.com. It is a promotion from another company shown here by Google. We are not affiliated with the advertisers and do not endorse their offers.
Estorbos.com data, property of Boriken Civic Technology Corporation. You may consult and cite it with a link. Extraction, redistribution and any commercial use require a written license. Use is subject to the Terms of Service.

CRIM Notes: Dueño CRIM: MUNICIPIO DE ISABELA | Valor CRIM: $7,410 | Terreno: $1,080 | Estructura: $6,330 | Última venta: $67,507.3 | Fecha venta: 2024-11-13 | Comprador: MUNICIPIO DE ISABELA | Vendedor: PIZZOLONGO DI LAURO EMILIO | Finca: . | Escritura: Tomo ., Folio . | Área: 355.6 m²

CRIM Notes: Dueño CRIM: MUNICIPIO DE ISABELA | Valor CRIM: $1,480 | Estructura: $1,480 | Última venta: $19,500 | Fecha venta: 2024-11-20 | Comprador: MUNICIPIO DE ISABELA | Vendedor: GONZALEZ PONCE LUIS GUILLERMO | Finca: 33889 | Escritura: Tomo ., Folio . | Área: 298.1 m²

CRIM Notes: Dueño CRIM: MUNICIPIO DE ISABELA | Valor CRIM: $310 | Terreno: $310 | Última venta: $17,000 | Fecha venta: 2024-11-13 | Comprador: MUNICIPIO DE ISABELA | Vendedor: MONTANO MALDONADO FRANCISCO | Finca: 14485 | Escritura: Tomo ., Folio .. | Área: 298.3 m²

CRIM Notes: Dueño CRIM: RODRIGUEZ DIAZ LILIANA | Valor CRIM: $6,730 | Terreno: $240 | Estructura: $6,490 | Última venta: $39,000 | Fecha venta: 2026-08-21 | Comprador: LILIANA RODRIGUEZ DIAZ | Vendedor: MUNICIPIO DE ISABELA | Finca: 34556 | Escritura: Tomo KARIBE, Folio . | Área: 263.5 m²

CRIM Notes: Dueño CRIM: MUNICIPIO DE ISABELA | Valor CRIM: $8,430 | Terreno: $400 | Estructura: $8,030 | Última venta: $34,500 | Fecha venta: 2024-10-11 | Comprador: MUNICIPIO DE ISABELA | Vendedor: MONTANO MALDONADO RAMON | Finca: . | Escritura: Tomo ., Folio . | Área: 559.0 m²

CRIM Notes: Dueño CRIM: MUNICIPIO DE ISABELA | Valor CRIM: $3,150 | Terreno: $410 | Estructura: $2,740 | Última venta: $53,000 | Fecha venta: 2024-11-20 | Comprador: MUNICIPIO DE ISABELA | Vendedor: CRUZ MARTINEZ JUAN A | Finca: 9143 | Escritura: Tomo 219, Folio 143 | Área: 538.6 m²
Advertisement
This ad is not from Estorbos.com. It is a promotion from another company shown here by Google. We are not affiliated with the advertisers and do not endorse their offers.

CRIM Notes: Dueño CRIM: MEDINA RIVERA JORGE ALEXIS | Valor CRIM: $1,980 | Terreno: $620 | Estructura: $1,360 | Última venta: $78,500 | Fecha venta: 2026-08-25 | Comprador: JORGE ALEXIS MEDINA | Vendedor: MUNICIPIO DE ISABELA | Finca: 33897 | Escritura: Tomo ., Folio . | Área: 454.7 m²